Honolulu, HI Sunrise and Sunset Times (2024)

HomeUnited StatesHawaiiHonolulu

Check out today's and tomorrow's sunrise and sunset times in Honolulu, HI, United States, as well as the whole calendar for June 2024.

Today

June 23, 2024 . Current time: 7:30:12 am

Honolulu, HI Sunrise and Sunset Times (1)

First light at 5:26:12 am

Sunrise time: 5:49:48 am

Day length: 13 hours, 28 minutes

11 hours, 47 minutes left for today's sunset in Honolulu

Honolulu, HI Sunrise and Sunset Times (3) Moon set on Jun 23 at 07:26 AMHonolulu, HI Sunrise and Sunset Times (4) Moon will rise on Jun 23 at 09:24 PMMoon phase: 🌖 Waning Gibbous (96%)

Tomorrow

June 24, 2024

Honolulu, HI Sunrise and Sunset Times (5)

First light at 5:26:28 am

Sunrise time: 5:50:04 am

Honolulu, HI Sunrise and Sunset Times (6)

Sunset time: 7:18:07 pm

Last light at 7:41:43 pm

Day length: 13 hours, 28 minutes

Tomorrow will be 0 minutes shorter than today in Honolulu

Honolulu, HI Sunrise and Sunset Times (7) Moon will set on Jun 24 at 08:31 AMHonolulu, HI Sunrise and Sunset Times (8) Moon will rise on Jun 24 at 10:11 PMMoon phase: 🌖 Waning Gibbous (86%)

Honolulu, HI Sunrise and Sunset Times (9)
  • Honolulu, Hawaii
  • Also known as Urban Honolulu CDP
  • Latitude: 21.304850
  • Longitude: -157.857758
  • Time zone: Hawaii-Aleutian Time HST

Shortest day in Honolulu, HI

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 10 hours and 52 minutes.

Longest day in Honolulu, HI

The longest day of the year was 3 days ago, during the summer solstice on June 20, 2024, with a daylight length of 13 hours and 28 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Honolulu, Hawaii - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Honolulu.

The day length increases by 3 minutes over the course of June 2024, from 13 hours, 23 minutes on the first day to 13 hours, 26 minutes on the last in Honolulu, HI.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Honolulu, HI Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Honolulu, HI Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:24:17 am5:47:37 am7:11:15 pm7:34:35 pm13h 23m 38s12:29:26 pm4:55:02 am8:03:49 pm4:24:46 am8:34:06 pm10h 36m 18s🌘 (31%)
Sun, Jun 25:24:11 am5:47:33 am7:11:39 pm7:35:00 pm13h 24m 6s12:29:36 pm4:54:54 am8:04:17 pm4:24:34 am8:34:37 pm10h 35m 50s🌘 (21%)
Mon, Jun 35:24:06 am5:47:29 am7:12:02 pm7:35:25 pm13h 24m 33s12:29:46 pm4:54:47 am8:04:45 pm4:24:25 am8:35:07 pm10h 35m 25s🌘 (12%)
Tue, Jun 45:24:03 am5:47:27 am7:12:25 pm7:35:50 pm13h 24m 58s12:29:56 pm4:54:41 am8:05:11 pm4:24:16 am8:35:36 pm10h 35m 1s🌘 (6%)
Wed, Jun 55:24:00 am5:47:26 am7:12:48 pm7:36:14 pm13h 25m 22s12:30:07 pm4:54:37 am8:05:38 pm4:24:09 am8:36:05 pm10h 34m 38s🌘 (2%)
Thu, Jun 65:23:59 am5:47:26 am7:13:11 pm7:36:38 pm13h 25m 45s12:30:18 pm4:54:33 am8:06:03 pm4:24:03 am8:36:33 pm10h 34m 16s🌑 (0%)
Fri, Jun 75:23:58 am5:47:27 am7:13:32 pm7:37:01 pm13h 26m 5s12:30:30 pm4:54:31 am8:06:28 pm4:23:59 am8:37:00 pm10h 33m 57s🌒 (1%)
Sat, Jun 85:23:59 am5:47:29 am7:13:54 pm7:37:24 pm13h 26m 25s12:30:41 pm4:54:30 am8:06:52 pm4:23:56 am8:37:27 pm10h 33m 38s🌒 (4%)
Sun, Jun 95:24:01 am5:47:32 am7:14:15 pm7:37:45 pm13h 26m 43s12:30:53 pm4:54:31 am8:07:16 pm4:23:54 am8:37:52 pm10h 33m 21s🌒 (10%)
Mon, Jun 105:24:04 am5:47:36 am7:14:35 pm7:38:07 pm13h 26m 59s12:31:05 pm4:54:32 am8:07:38 pm4:23:54 am8:38:17 pm10h 33m 6s🌒 (16%)
Tue, Jun 115:24:08 am5:47:41 am7:14:55 pm7:38:27 pm13h 27m 14s12:31:18 pm4:54:35 am8:08:00 pm4:23:55 am8:38:40 pm10h 32m 52s🌒 (24%)
Wed, Jun 125:24:13 am5:47:47 am7:15:14 pm7:38:47 pm13h 27m 27s12:31:30 pm4:54:39 am8:08:21 pm4:23:58 am8:39:03 pm10h 32m 39s🌒 (33%)
Thu, Jun 135:24:19 am5:47:53 am7:15:32 pm7:39:07 pm13h 27m 39s12:31:43 pm4:54:44 am8:08:42 pm4:24:01 am8:39:24 pm10h 32m 29s🌒 (42%)
Fri, Jun 145:24:26 am5:48:01 am7:15:50 pm7:39:25 pm13h 27m 49s12:31:56 pm4:54:50 am8:09:01 pm4:24:06 am8:39:45 pm10h 32m 20s🌓 (52%)
Sat, Jun 155:24:34 am5:48:10 am7:16:08 pm7:39:43 pm13h 27m 58s12:32:09 pm4:54:57 am8:09:20 pm4:24:13 am8:40:04 pm10h 32m 11s🌔 (61%)
Sun, Jun 165:24:43 am5:48:19 am7:16:24 pm7:40:00 pm13h 28m 5s12:32:22 pm4:55:06 am8:09:37 pm4:24:20 am8:40:23 pm10h 32m 5s🌔 (70%)
Mon, Jun 175:24:53 am5:48:29 am7:16:40 pm7:40:16 pm13h 28m 11s12:32:35 pm4:55:15 am8:09:54 pm4:24:29 am8:40:40 pm10h 32m 1s🌔 (79%)
Tue, Jun 185:25:04 am5:48:41 am7:16:55 pm7:40:31 pm13h 28m 14s12:32:48 pm4:55:26 am8:10:09 pm4:24:39 am8:40:56 pm10h 31m 57s🌔 (86%)
Wed, Jun 195:25:16 am5:48:52 am7:17:09 pm7:40:45 pm13h 28m 17s12:33:01 pm4:55:38 am8:10:24 pm4:24:51 am8:41:11 pm10h 31m 56s🌔 (92%)
Thu, Jun 205:25:29 am5:49:05 am7:17:22 pm7:40:59 pm13h 28m 17s12:33:14 pm4:55:50 am8:10:37 pm4:25:03 am8:41:24 pm10h 31m 57s🌔 (97%)
Fri, Jun 215:25:42 am5:49:19 am7:17:35 pm7:41:11 pm13h 28m 16s12:33:27 pm4:56:04 am8:10:50 pm4:25:17 am8:41:37 pm10h 31m 58s🌔 (100%)
Sat, Jun 225:25:57 am5:49:33 am7:17:47 pm7:41:23 pm13h 28m 14s12:33:40 pm4:56:18 am8:11:01 pm4:25:32 am8:41:48 pm10h 32m 1s🌖 (100%)
Sun, Jun 235:26:12 am5:49:48 am7:17:58 pm7:41:34 pm13h 28m 10s12:33:53 pm4:56:34 am8:11:11 pm4:25:48 am8:41:57 pm10h 32m 6s🌖 (98%)
Mon, Jun 245:26:28 am5:50:04 am7:18:07 pm7:41:43 pm13h 28m 3s12:34:06 pm4:56:51 am8:11:21 pm4:26:05 am8:42:06 pm10h 32m 13s🌖 (93%)
Tue, Jun 255:26:45 am5:50:20 am7:18:17 pm7:41:52 pm13h 27m 57s12:34:18 pm4:57:08 am8:11:28 pm4:26:23 am8:42:13 pm10h 32m 20s🌖 (86%)
Wed, Jun 265:27:02 am5:50:37 am7:18:25 pm7:41:59 pm13h 27m 48s12:34:31 pm4:57:26 am8:11:35 pm4:26:43 am8:42:19 pm10h 32m 29s🌖 (77%)
Thu, Jun 275:27:20 am5:50:54 am7:18:32 pm7:42:06 pm13h 27m 38s12:34:43 pm4:57:45 am8:11:41 pm4:27:03 am8:42:23 pm10h 32m 40s🌖 (67%)
Fri, Jun 285:27:39 am5:51:12 am7:18:38 pm7:42:11 pm13h 27m 26s12:34:55 pm4:58:05 am8:11:45 pm4:27:24 am8:42:26 pm10h 32m 53s🌗 (56%)
Sat, Jun 295:27:59 am5:51:31 am7:18:43 pm7:42:16 pm13h 27m 12s12:35:07 pm4:58:26 am8:11:48 pm4:27:46 am8:42:28 pm10h 33m 7s🌗 (44%)
Sun, Jun 305:28:19 am5:51:50 am7:18:47 pm7:42:19 pm13h 26m 57s12:35:19 pm4:58:47 am8:11:50 pm4:28:09 am8:42:28 pm10h 33m 23s🌘 (33%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Honolulu, HI

Enjoy this beautiful gallery of images of the sunset and sunrise at Honolulu, HI. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Honolulu, HI - 2024

The followin graph shows sunrise and sunset times in Honolulu, HI for every day of the year.


Honolulu, HI Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Kerri Lueilwitz

Last Updated:

Views: 5643

Rating: 4.7 / 5 (47 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Kerri Lueilwitz

Birthday: 1992-10-31

Address: Suite 878 3699 Chantelle Roads, Colebury, NC 68599

Phone: +6111989609516

Job: Chief Farming Manager

Hobby: Mycology, Stone skipping, Dowsing, Whittling, Taxidermy, Sand art, Roller skating

Introduction: My name is Kerri Lueilwitz, I am a courageous, gentle, quaint, thankful, outstanding, brave, vast person who loves writing and wants to share my knowledge and understanding with you.