Waikīkī, HI Sunrise and Sunset Times (2024)

HomeUnited StatesHawaiiWaikīkī

Check out today's and tomorrow's sunrise and sunset times in Waikīkī, HI, United States, as well as the whole calendar for June 2024.

Today

June 23, 2024 . Current time: 7:31:05 am

Waikīkī, HI Sunrise and Sunset Times (1)

First light at 5:26:08 am

Sunrise time: 5:49:44 am

Day length: 13 hours, 28 minutes

11 hours, 46 minutes left for today's sunset in Waikīkī

Waikīkī, HI Sunrise and Sunset Times (3) Moon set on Jun 23 at 07:26 AMWaikīkī, HI Sunrise and Sunset Times (4) Moon will rise on Jun 23 at 09:24 PMMoon phase: 🌖 Waning Gibbous (96%)

Tomorrow

June 24, 2024

Waikīkī, HI Sunrise and Sunset Times (5)

First light at 5:26:24 am

Sunrise time: 5:50:00 am

Waikīkī, HI Sunrise and Sunset Times (6)

Sunset time: 7:17:58 pm

Last light at 7:41:33 pm

Day length: 13 hours, 27 minutes

Tomorrow will be 0 minutes shorter than today in Waikīkī

Waikīkī, HI Sunrise and Sunset Times (7) Moon will set on Jun 24 at 08:31 AMWaikīkī, HI Sunrise and Sunset Times (8) Moon will rise on Jun 24 at 10:11 PMMoon phase: 🌖 Waning Gibbous (86%)

Waikīkī, HI Sunrise and Sunset Times (9)
  • Waikīkī, Hawaii
  • Latitude: 21.280846
  • Longitude: -157.829956
  • Time zone: Hawaii-Aleutian Time HST

Shortest day in Waikīkī, HI

The shortest day of the year will be in 6 months, during the winter solstice on December 20, 2024, with a daylight length of 10 hours and 52 minutes.

Longest day in Waikīkī, HI

The longest day of the year was 3 days ago, during the summer solstice on June 20, 2024, with a daylight length of 13 hours and 28 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Waikīkī, Hawaii - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Waikīkī.

The day length increases by 3 minutes over the course of June 2024, from 13 hours, 23 minutes on the first day to 13 hours, 26 minutes on the last in Waikīkī, HI.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Waikīkī, HI Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Waikīkī, HI Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:24:13 am5:47:33 am7:11:05 pm7:34:25 pm13h 23m 32s12:29:19 pm4:54:59 am8:03:39 pm4:24:43 am8:33:55 pm10h 36m 24s🌘 (31%)
Sun, Jun 25:24:07 am5:47:29 am7:11:29 pm7:34:50 pm13h 24m 0s12:29:29 pm4:54:51 am8:04:07 pm4:24:32 am8:34:26 pm10h 35m 57s🌘 (21%)
Mon, Jun 35:24:03 am5:47:26 am7:11:53 pm7:35:16 pm13h 24m 27s12:29:39 pm4:54:44 am8:04:34 pm4:24:22 am8:34:56 pm10h 35m 30s🌘 (12%)
Tue, Jun 45:23:59 am5:47:23 am7:12:16 pm7:35:40 pm13h 24m 53s12:29:50 pm4:54:38 am8:05:01 pm4:24:14 am8:35:26 pm10h 35m 6s🌘 (6%)
Wed, Jun 55:23:57 am5:47:22 am7:12:39 pm7:36:04 pm13h 25m 17s12:30:00 pm4:54:34 am8:05:27 pm4:24:07 am8:35:54 pm10h 34m 43s🌘 (2%)
Thu, Jun 65:23:55 am5:47:22 am7:13:01 pm7:36:28 pm13h 25m 39s12:30:12 pm4:54:30 am8:05:53 pm4:24:01 am8:36:22 pm10h 34m 22s🌑 (0%)
Fri, Jun 75:23:55 am5:47:23 am7:13:23 pm7:36:51 pm13h 26m 0s12:30:23 pm4:54:28 am8:06:18 pm4:23:57 am8:36:49 pm10h 34m 2s🌒 (1%)
Sat, Jun 85:23:56 am5:47:25 am7:13:44 pm7:37:14 pm13h 26m 19s12:30:35 pm4:54:27 am8:06:42 pm4:23:54 am8:37:16 pm10h 33m 44s🌒 (4%)
Sun, Jun 95:23:58 am5:47:28 am7:14:05 pm7:37:36 pm13h 26m 37s12:30:47 pm4:54:28 am8:07:05 pm4:23:52 am8:37:41 pm10h 33m 27s🌒 (10%)
Mon, Jun 105:24:01 am5:47:32 am7:14:25 pm7:37:57 pm13h 26m 53s12:30:59 pm4:54:29 am8:07:28 pm4:23:52 am8:38:06 pm10h 33m 12s🌒 (16%)
Tue, Jun 115:24:05 am5:47:37 am7:14:45 pm7:38:18 pm13h 27m 8s12:31:11 pm4:54:32 am8:07:50 pm4:23:53 am8:38:29 pm10h 32m 58s🌒 (24%)
Wed, Jun 125:24:10 am5:47:43 am7:15:04 pm7:38:37 pm13h 27m 21s12:31:24 pm4:54:36 am8:08:11 pm4:23:55 am8:38:52 pm10h 32m 46s🌒 (33%)
Thu, Jun 135:24:16 am5:47:50 am7:15:23 pm7:38:57 pm13h 27m 33s12:31:36 pm4:54:41 am8:08:31 pm4:23:59 am8:39:13 pm10h 32m 34s🌒 (42%)
Fri, Jun 145:24:23 am5:47:57 am7:15:41 pm7:39:15 pm13h 27m 44s12:31:49 pm4:54:47 am8:08:51 pm4:24:04 am8:39:34 pm10h 32m 25s🌓 (52%)
Sat, Jun 155:24:31 am5:48:06 am7:15:58 pm7:39:33 pm13h 27m 52s12:32:02 pm4:54:55 am8:09:09 pm4:24:10 am8:39:53 pm10h 32m 17s🌔 (61%)
Sun, Jun 165:24:40 am5:48:15 am7:16:14 pm7:39:50 pm13h 27m 59s12:32:15 pm4:55:03 am8:09:27 pm4:24:18 am8:40:12 pm10h 32m 12s🌔 (70%)
Mon, Jun 175:24:50 am5:48:26 am7:16:30 pm7:40:06 pm13h 28m 4s12:32:28 pm4:55:12 am8:09:43 pm4:24:27 am8:40:29 pm10h 32m 7s🌔 (79%)
Tue, Jun 185:25:01 am5:48:37 am7:16:45 pm7:40:21 pm13h 28m 8s12:32:41 pm4:55:23 am8:09:59 pm4:24:37 am8:40:45 pm10h 32m 4s🌔 (86%)
Wed, Jun 195:25:13 am5:48:49 am7:16:59 pm7:40:35 pm13h 28m 10s12:32:54 pm4:55:35 am8:10:13 pm4:24:49 am8:41:00 pm10h 32m 3s🌔 (92%)
Thu, Jun 205:25:25 am5:49:02 am7:17:13 pm7:40:49 pm13h 28m 11s12:33:07 pm4:55:47 am8:10:27 pm4:25:01 am8:41:13 pm10h 32m 2s🌔 (97%)
Fri, Jun 215:25:39 am5:49:15 am7:17:25 pm7:41:01 pm13h 28m 10s12:33:20 pm4:56:01 am8:10:39 pm4:25:15 am8:41:25 pm10h 32m 4s🌔 (100%)
Sat, Jun 225:25:53 am5:49:29 am7:17:37 pm7:41:13 pm13h 28m 8s12:33:33 pm4:56:16 am8:10:51 pm4:25:30 am8:41:37 pm10h 32m 7s🌖 (100%)
Sun, Jun 235:26:08 am5:49:44 am7:17:48 pm7:41:24 pm13h 28m 4s12:33:46 pm4:56:31 am8:11:01 pm4:25:46 am8:41:46 pm10h 32m 12s🌖 (98%)
Mon, Jun 245:26:24 am5:50:00 am7:17:58 pm7:41:33 pm13h 27m 58s12:33:59 pm4:56:48 am8:11:10 pm4:26:03 am8:41:55 pm10h 32m 18s🌖 (93%)
Tue, Jun 255:26:41 am5:50:16 am7:18:07 pm7:41:42 pm13h 27m 51s12:34:12 pm4:57:05 am8:11:18 pm4:26:21 am8:42:02 pm10h 32m 26s🌖 (86%)
Wed, Jun 265:26:59 am5:50:33 am7:18:15 pm7:41:49 pm13h 27m 42s12:34:24 pm4:57:23 am8:11:25 pm4:26:40 am8:42:08 pm10h 32m 36s🌖 (77%)
Thu, Jun 275:27:17 am5:50:51 am7:18:22 pm7:41:56 pm13h 27m 31s12:34:36 pm4:57:42 am8:11:30 pm4:27:00 am8:42:12 pm10h 32m 47s🌖 (67%)
Fri, Jun 285:27:36 am5:51:09 am7:18:28 pm7:42:01 pm13h 27m 19s12:34:49 pm4:58:02 am8:11:35 pm4:27:22 am8:42:15 pm10h 32m 59s🌗 (56%)
Sat, Jun 295:27:55 am5:51:27 am7:18:33 pm7:42:06 pm13h 27m 6s12:35:00 pm4:58:23 am8:11:38 pm4:27:44 am8:42:17 pm10h 33m 14s🌗 (44%)
Sun, Jun 305:28:15 am5:51:47 am7:18:38 pm7:42:09 pm13h 26m 51s12:35:12 pm4:58:44 am8:11:40 pm4:28:07 am8:42:17 pm10h 33m 28s🌘 (33%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Waikīkī, HI

Enjoy this beautiful gallery of images of the sunset and sunrise at Waikīkī, HI. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Waikīkī, HI - 2024

The followin graph shows sunrise and sunset times in Waikīkī, HI for every day of the year.


Waikīkī, HI Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Terrell Hackett

Last Updated:

Views: 5653

Rating: 4.1 / 5 (52 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Terrell Hackett

Birthday: 1992-03-17

Address: Suite 453 459 Gibson Squares, East Adriane, AK 71925-5692

Phone: +21811810803470

Job: Chief Representative

Hobby: Board games, Rock climbing, Ghost hunting, Origami, Kabaddi, Mushroom hunting, Gaming

Introduction: My name is Terrell Hackett, I am a gleaming, brainy, courageous, helpful, healthy, cooperative, graceful person who loves writing and wants to share my knowledge and understanding with you.