Kailua, HI Sunrise and Sunset Times (2024)

HomeUnited StatesHawaiiKailua

Check out today's and tomorrow's sunrise and sunset times in Kailua, HI, United States, as well as the whole calendar for June 2024.

Today

June 23, 2024 . Current time: 7:31:00 am

Kailua, HI Sunrise and Sunset Times (1)

First light at 5:25:32 am

Sunrise time: 5:49:09 am

Day length: 13 hours, 28 minutes

11 hours, 46 minutes left for today's sunset in Kailua

Kailua, HI Sunrise and Sunset Times (3) Moon set on Jun 23 at 07:25 AMKailua, HI Sunrise and Sunset Times (4) Moon will rise on Jun 23 at 09:24 PMMoon phase: 🌖 Waning Gibbous (96%)

Tomorrow

June 24, 2024

Kailua, HI Sunrise and Sunset Times (5)

First light at 5:25:48 am

Sunrise time: 5:49:25 am

Kailua, HI Sunrise and Sunset Times (6)

Sunset time: 7:17:51 pm

Last light at 7:41:28 pm

Day length: 13 hours, 28 minutes

Tomorrow will be 0 minutes shorter than today in Kailua

Kailua, HI Sunrise and Sunset Times (7) Moon will set on Jun 24 at 08:30 AMKailua, HI Sunrise and Sunset Times (8) Moon will rise on Jun 24 at 10:11 PMMoon phase: 🌖 Waning Gibbous (86%)

Kailua, HI Sunrise and Sunset Times (9)
  • Kailua, Hawaii
  • Latitude: 21.394583
  • Longitude: -157.743362
  • Time zone: Hawaii-Aleutian Time HST

Shortest day in Kailua, HI

The shortest day of the year will be in 6 months, during the winter solstice on December 20, 2024, with a daylight length of 10 hours and 52 minutes.

Longest day in Kailua, HI

The longest day of the year was 3 days ago, during the summer solstice on June 20, 2024, with a daylight length of 13 hours and 28 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Kailua, Hawaii - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Kailua.

The day length increases by 3 minutes over the course of June 2024, from 13 hours, 23 minutes on the first day to 13 hours, 27 minutes on the last in Kailua, HI.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Kailua, HI Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Kailua, HI Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:23:38 am5:46:59 am7:10:58 pm7:34:19 pm13h 23m 59s12:28:58 pm4:54:22 am8:03:35 pm4:24:03 am8:33:54 pm10h 35m 57s🌘 (31%)
Sun, Jun 25:23:32 am5:46:55 am7:11:22 pm7:34:45 pm13h 24m 27s12:29:08 pm4:54:13 am8:04:03 pm4:23:52 am8:34:25 pm10h 35m 29s🌘 (21%)
Mon, Jun 35:23:27 am5:46:51 am7:11:45 pm7:35:10 pm13h 24m 54s12:29:18 pm4:54:06 am8:04:31 pm4:23:42 am8:34:55 pm10h 35m 4s🌘 (12%)
Tue, Jun 45:23:23 am5:46:49 am7:12:09 pm7:35:34 pm13h 25m 20s12:29:29 pm4:54:00 am8:04:57 pm4:23:33 am8:35:25 pm10h 34m 39s🌘 (6%)
Wed, Jun 55:23:21 am5:46:48 am7:12:31 pm7:35:59 pm13h 25m 43s12:29:40 pm4:53:56 am8:05:24 pm4:23:26 am8:35:53 pm10h 34m 17s🌘 (2%)
Thu, Jun 65:23:19 am5:46:48 am7:12:54 pm7:36:22 pm13h 26m 6s12:29:51 pm4:53:52 am8:05:49 pm4:23:20 am8:36:22 pm10h 33m 55s🌑 (0%)
Fri, Jun 75:23:19 am5:46:49 am7:13:16 pm7:36:46 pm13h 26m 27s12:30:02 pm4:53:50 am8:06:14 pm4:23:16 am8:36:49 pm10h 33m 35s🌒 (1%)
Sat, Jun 85:23:20 am5:46:51 am7:13:37 pm7:37:08 pm13h 26m 46s12:30:14 pm4:53:49 am8:06:39 pm4:23:13 am8:37:15 pm10h 33m 16s🌒 (4%)
Sun, Jun 95:23:21 am5:46:53 am7:13:58 pm7:37:30 pm13h 27m 5s12:30:26 pm4:53:50 am8:07:02 pm4:23:11 am8:37:41 pm10h 32m 59s🌒 (10%)
Mon, Jun 105:23:24 am5:46:57 am7:14:19 pm7:37:51 pm13h 27m 22s12:30:38 pm4:53:51 am8:07:25 pm4:23:11 am8:38:05 pm10h 32m 43s🌒 (16%)
Tue, Jun 115:23:28 am5:47:02 am7:14:38 pm7:38:12 pm13h 27m 36s12:30:50 pm4:53:54 am8:07:47 pm4:23:12 am8:38:29 pm10h 32m 30s🌒 (24%)
Wed, Jun 125:23:33 am5:47:08 am7:14:57 pm7:38:32 pm13h 27m 49s12:31:03 pm4:53:58 am8:08:08 pm4:23:14 am8:38:51 pm10h 32m 18s🌒 (33%)
Thu, Jun 135:23:39 am5:47:15 am7:15:16 pm7:38:51 pm13h 28m 1s12:31:15 pm4:54:03 am8:08:28 pm4:23:18 am8:39:13 pm10h 32m 6s🌒 (42%)
Fri, Jun 145:23:46 am5:47:22 am7:15:34 pm7:39:10 pm13h 28m 12s12:31:28 pm4:54:09 am8:08:48 pm4:23:23 am8:39:34 pm10h 31m 57s🌓 (52%)
Sat, Jun 155:23:54 am5:47:31 am7:15:51 pm7:39:28 pm13h 28m 20s12:31:41 pm4:54:16 am8:09:06 pm4:23:29 am8:39:53 pm10h 31m 49s🌔 (61%)
Sun, Jun 165:24:04 am5:47:40 am7:16:08 pm7:39:45 pm13h 28m 28s12:31:54 pm4:54:24 am8:09:24 pm4:23:37 am8:40:11 pm10h 31m 43s🌔 (70%)
Mon, Jun 175:24:13 am5:47:51 am7:16:23 pm7:40:01 pm13h 28m 32s12:32:07 pm4:54:34 am8:09:40 pm4:23:46 am8:40:29 pm10h 31m 39s🌔 (79%)
Tue, Jun 185:24:24 am5:48:02 am7:16:38 pm7:40:16 pm13h 28m 36s12:32:20 pm4:54:44 am8:09:56 pm4:23:56 am8:40:45 pm10h 31m 36s🌔 (86%)
Wed, Jun 195:24:36 am5:48:14 am7:16:53 pm7:40:30 pm13h 28m 39s12:32:33 pm4:54:56 am8:10:10 pm4:24:07 am8:40:59 pm10h 31m 34s🌔 (92%)
Thu, Jun 205:24:49 am5:48:27 am7:17:06 pm7:40:44 pm13h 28m 39s12:32:46 pm4:55:09 am8:10:24 pm4:24:20 am8:41:13 pm10h 31m 34s🌔 (97%)
Fri, Jun 215:25:02 am5:48:40 am7:17:19 pm7:40:56 pm13h 28m 39s12:32:59 pm4:55:22 am8:10:36 pm4:24:33 am8:41:25 pm10h 31m 35s🌔 (100%)
Sat, Jun 225:25:17 am5:48:54 am7:17:30 pm7:41:08 pm13h 28m 36s12:33:12 pm4:55:37 am8:10:48 pm4:24:48 am8:41:36 pm10h 31m 39s🌖 (100%)
Sun, Jun 235:25:32 am5:49:09 am7:17:41 pm7:41:18 pm13h 28m 32s12:33:25 pm4:55:53 am8:10:58 pm4:25:04 am8:41:46 pm10h 31m 44s🌖 (98%)
Mon, Jun 245:25:48 am5:49:25 am7:17:51 pm7:41:28 pm13h 28m 26s12:33:38 pm4:56:09 am8:11:07 pm4:25:21 am8:41:55 pm10h 31m 50s🌖 (93%)
Tue, Jun 255:26:05 am5:49:41 am7:18:00 pm7:41:37 pm13h 28m 19s12:33:51 pm4:56:26 am8:11:15 pm4:25:40 am8:42:02 pm10h 31m 58s🌖 (86%)
Wed, Jun 265:26:22 am5:49:58 am7:18:08 pm7:41:44 pm13h 28m 10s12:34:03 pm4:56:45 am8:11:22 pm4:25:59 am8:42:08 pm10h 32m 8s🌖 (77%)
Thu, Jun 275:26:40 am5:50:16 am7:18:15 pm7:41:51 pm13h 27m 59s12:34:16 pm4:57:04 am8:11:27 pm4:26:19 am8:42:12 pm10h 32m 19s🌖 (67%)
Fri, Jun 285:26:59 am5:50:34 am7:18:21 pm7:41:56 pm13h 27m 47s12:34:28 pm4:57:24 am8:11:32 pm4:26:40 am8:42:15 pm10h 32m 32s🌗 (56%)
Sat, Jun 295:27:19 am5:50:53 am7:18:27 pm7:42:00 pm13h 27m 34s12:34:40 pm4:57:44 am8:11:35 pm4:27:03 am8:42:17 pm10h 32m 45s🌗 (44%)
Sun, Jun 305:27:39 am5:51:12 am7:18:31 pm7:42:04 pm13h 27m 19s12:34:51 pm4:58:06 am8:11:37 pm4:27:26 am8:42:17 pm10h 33m 1s🌘 (33%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Kailua, HI

Enjoy this beautiful gallery of images of the sunset and sunrise at Kailua, HI. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Kailua, HI - 2024

The followin graph shows sunrise and sunset times in Kailua, HI for every day of the year.


Kailua, HI Sunrise and Sunset Times (2024)

References

Top Articles
Latest Posts
Article information

Author: Zonia Mosciski DO

Last Updated:

Views: 5651

Rating: 4 / 5 (51 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Zonia Mosciski DO

Birthday: 1996-05-16

Address: Suite 228 919 Deana Ford, Lake Meridithberg, NE 60017-4257

Phone: +2613987384138

Job: Chief Retail Officer

Hobby: Tai chi, Dowsing, Poi, Letterboxing, Watching movies, Video gaming, Singing

Introduction: My name is Zonia Mosciski DO, I am a enchanting, joyous, lovely, successful, hilarious, tender, outstanding person who loves writing and wants to share my knowledge and understanding with you.